Do you have questions about this product? Please contact us.
E sales@hoppe.nl
T +31 (0) 13 53086 50
Or fill in the form and we will get back to you as soon as possible.
← Back to products
Caramel Gingerbread
Our (Dutch) spiced cake with honey and caramel is great as a snack or replacement for bread. This ontbijtkoek is available pre-sliced or whole, in four different flavours. Individually wrapped.
This product as (part of) a tailor-made solution for your organisation? We will gladly assist your creative process.
Product information
- Market: Retail & B2B
- Type: Gingerbread
- Characteristics: Sweet
- Packaging: Loose
| Product | Per 100 g | Per serving | RI*/GDA |
|---|---|---|---|
| Energetic value | 1240 kJ / 292 Kcal | ||
| Fats (total) | 0,40 g | ||
| - Vegetable | 0,40 g | ||
| - Saturated | 0,10 g | ||
| - Mono unsaturated | 0,00 g | ||
| - Poly unsaturated | 0,20 g | ||
| Carbohydrates (total) | 69 g | ||
| - Sugars | 41 g | ||
| - Polysaccharides | 12 g | ||
| Dietary fibers | 2,6 g | ||
| Proteins (total) | 2,7 g | ||
| - Vegetable | 2,7 g | ||
| Salt (NaCl) | 0,54 g | ||
| Minerals | Na | 0,21 g |
